The specification table below states the current test information for the
Edgemoor Buff Brick. Please Note: This brick range is only manufactured
in metric (65mm) and not in imperial sizes.
Edgmoor Buff Specification |
|||
| Test | Standard | Result | Date |
|---|---|---|---|
| Compressive strength | BS EN 772-1:2000 | 89.3N/mm2 | 04/04/05 |
| Water Absorption | BS EN 771-1:2003 | 7% | 31/03/05 |
| Dimensions | BS EN 772-16:2000 | T2, R2 | 24/03/05 |
| Soluble salts | BS EN 772-5:2001 | S2 | 09/11/07 |
| Freeze/Thaw Resistance | DD CENT/TS EN 772-22:2006 |
F2 | 01/10/08 |
For additional information on Edgemoor Buff email us at: edgemoorbuff@raeburnbrick.co.uk