The specification table below states the current test information for the
Cottage Blend Brick. Please Note: This brick range is only manufactured in
metric (65mm) and not in imperial sizes.
Cottage Blend Specification |
|||
|---|---|---|---|
| Test | Standard | Result | Date |
| Compressive strength | BS EN 772-1:2000 | 73.7 N/mm2 | 04/04/05 |
| Water Absorption | BS EN 771-1:2003 | 8% | 31/03/05 |
| Dimensions | BS EN 772-16:2000 | T2, R2 | 24/03/05 |
| Soluble salts | BS EN 772-5:2001 | S2 | 06/04/05 |
| Freeze/Thaw Resistance | prEN 772-22:2004 | F1 | 18/04/08 |
For additional information on Cottage Blend email us at: cottageblend@raeburnbrick.co.uk